Recent discussions between the Greens Team and the Council have highlighted a number of areas where developments to the course are being considered in order to continue to deliver a high-quality experience on the course for all members, guests and visitors.
Below is a summary of works proposed (or already in hand). If you have any comments or suggestions, please submit these by email to the Council at the following address secretary@fortrosegolfclub.co.uk.
| Area | Maintenance | Development | Implications/ Comments |
| Practice Area | Routine; ongoing | Purchase and installation of replacement artificial turf. | Provide a more consistent surface for play and improve alignment of practice surface; better protect caravan site and road from errant shots. |
| Area behind the Pro Shop & Path
beside the 1st Tee |
Resurface this area and relocate electric charging points for buggies. | Improve approach to course; improve drainage; move buggies off the course to the area behind the pro shop. | |
| Hole 1 | Routine; ongoing | Cutting back of gorse to the right of the fairway to encourage regeneration. | Reduce number of lost balls; speed up pace of play. |
| Hole 2 | Routine; ongoing | Gorse will not encroach nearer the fairway than its current position. | |
| Hole 3 | Routine; ongoing | Allow the grass bunker on the right side of the fairway a year to settle to assess turf quality and impact on play. | |
| Hole 4 | Routine; ongoing | Fill the large sand hole on the left side of the fairway and stabilise the surrounding ground. | Make the area safe for golfers/walkers; allow golfers a viable shot from this area. |
| Hole 5 | Routine; ongoing | ||
| Hole 6 | Routine; ongoing | 1) Bury power supply cables to the left of the fairway. 2) Install rock armour at seaward side of tee. |
1) Improve aesthetics of the area; reduce risk to persons being hit by rebounding golf balls. 2) Shore up tee against collapse. |
| Hole 7 | Routine; ongoing | Bury power supply cables to the left of the fairway. | Improve aesthetics of the area; reduce risk to persons being hit by rebounding golf balls. |
| Hole 8 | Routine; ongoing | Remove 2 bunkers situated in the left rough: the bunker the shortest distance from the tee, and the bunker furthest left of the fairway. | Allow players in these areas the opportunity to advance the ball a reasonable distance |
| Hole 9 | Routine; ongoing | Reduce the heights of the lips on the bunkers short left and short right of the green. | Improve the aesthetics of the hole; align more with the tradition of links courses featuring “pot bunkers” |
| Hole 10 | Routine; ongoing | ||
| Hole 11 | Routine; ongoing | Long term: consider extending the white tee to widen it – in the direction of the 8th hole | Provide a wider selection of tee placements; provide even greater opportunity to emphasise the dog leg nature of the hole |
| Hole 12 | Routine; ongoing | ||
| Hole 13 | Routine; ongoing | Removal of one patch of gorse to the right of the fairway next to the 14th tee on the downslope. | Reduce possibility of lost balls; speed up pace of play. |
| Hole 14 | Routine; ongoing | ||
| Hole 15 | Routine; ongoing | Removal of mound on right hand side of fairway sited between the fairway bunker and greenside bunker. | Enhance ability to maintain this area of the rough to a consistent standard. |
| Hole 16 | Routine; ongoing | 1) Removal of rough mound on the fairway and restore it as fairway. 2) Reshaping of mound running across the fairway |
1) Enhance aesthetics of the hole. Allow players in this area the opportunity of a reasonable recovery shot. 2) Allow maintenance of turf to a consistent standard; more consistent lies. |
| Hole 17 | Routine; ongoing | ||
| Hole 18 | Routine; ongoing | Gorse on left to be controlled. | Gorse on the left of the fairway will not encroach nearer than its current position. |
| Out of bounds area to the right of the road on the 4th hole, just short of the “holiday house”. | Erection of a shed for storage of sand, leaving space for a turning area for greens’ vehicles. | This will allow sand to be stored dry, speeding up its application & assimilation onto greens across the season. | |
| Wooded area behind 7th green and ahead and to the right of the 11th tee. | Provision of electric power supply. | No cost implications to the club; Gives the club the option of the possible installation of a “halfway house” in the future. |
|
| Area beyond and to the left of the 5th green at the rear of the Chanonry Point car park. | Installation of new electricity substation and removal of large pole. | Improve aesthetics of the area. | |
| Area on shoreside of the path behind bushes near 8th green/9th tee. | Installation of new electricity substation. | Necessary for burial of cables. | |
| All bunkers | Council ask that players replace bunker rakes in the middle and bottom of bunkers after use. | Reduce the likelihood of balls entering the bunker and resting in unplayable positions. |
Members are asked to contact the club using secretary@fortrosegolfclub.co.uk should they have any rubble, hardcore, sand etc. that they wish dispose of as it could be of use to the greens staff.


Micro hollow tining is planned for around mid February. Fairways and greens surrounds have also been slit with some fairways receiving a sanding also. In November we sprayed Iron to all areas apart from the longer roughs in our combat against moss and this will be done again in the spring along with some Ammonia (Nitrogen) and wetting agent.
Up turned turf is used in the bases to both provide a firm base and also to keep stones from coming through. These will be topped up with sand around early March and brought into play for the first competitions. Proposal – The twin bunkers on the 15th fairway have been earmarked for a redesign into one large bunker. Back in the early 90s this was to be the case but while digging out the bunker we came across the irrigation pipe and had to split the bunker into two. The new irrigation line now runs past the right hand side of the bunkers therefore allowing these bunkers to be improved and made into something more aesthetically pleasing.
The large obtrusive section of gorse has been removed to open up the fairway view from the tee. The natural sand base has been exposed to create an in play sand scrape and this will both help speed up play and allow you to see where your ball goes.
We have removed the centre fairway pot bunker and created a swale in its place. In addition to this a new right hand side fairway bunker has been created some 35 yards past the first one. The reasoning behind this is to reward a good drive that holds the fairway in a prevailing westerly wind and in turn tighten up the landing area for the longer hitters. The depth has been kept fairly shallow to offer a longish recovery shot should you go for it. 


